Pos | # | Pilotos (EST) | Carro | Cat. | Vts | Dif |
1 | 3 | Jirving Jarvi Letho (FIN) Marco Werner (ALE) Tom Kristensen (DIN) | Audi 3600T | LMP1 | 370 | -- |
2 | 16 | Emmanuel Collard (FRA) Jean-Christophe Bouillon (FRA) Erik Comas (FRA) | Pescarolo/Judd 4997A | LMP1 | 368 | 2 |
3 | 2 | Frank Biela (ALE) Emanuele Pirro (ITA) Allan McNish (ESC) | Audi 3600T | LMP1 | 364 | 6 |
4 | 4 | Frank Montagny (FRA) Jean-Marc Gounon (FRA) Stephane Ortelli (FRA) | Audi 3600T | LMP1 | 362 | 8 |
5 | 64 | Oliver Gavin (FRA) Olivier Beretta (MON) Jan Magnussen (DIN) | Corvette C6-R 6991A | GT1 | 349 | 21 |
6 | 63 | Ron Fellows (CAN) Johnny O'Connell (EUA) Max Papis (ITA) | Corvette C6-R 6991A | GT1 | 347 | 23 |
7 | 10 | Jan Lammers (HOL) Elton Julian (EUA) John Bosch (HOL) | Dome/Judd 3998A | LMP1 | 346 | 24 |
8 | 12 | Dominik Schwager (ALE) Alexander Frei (SUI) Christian Vann (ING) | Courage/Judd 3997A | LMP1 | 339 | 31 |
9 | 59 | David Brabham (AUS) Stephane Sarrazin (FRA) Darren Turner (ING) | Aston Martin DBR9 5992A | GT1 | 333 | 37 |
10 | 71 | Leo Hindery (EUA) Mike Rockenfeller (ALE) Marc Lieb (ALE) | Porsche 911 GT3 RSR 3600A | GT2 | 332 | 38 |
11 | 90 | Patrick Long (EUA) Timo Bernhard (ALE) Jorg Bergmeister (ALE) | Porsche 911 GT3 RSR 3598A | GT2 | 331 | 39 |
12 | 50 | Patrice Goueslard (FRA) Olivier Dupard (FRA) Vincent Vosse (BEL) | Ferrari 550 Maranello 5853A | GT1 | 324 | 46 |
13 | 80 | Johannes van Overbeek (EUA) Lonnie Pechnik (EUA) Seth Neiman (EUA) | Porsche 911 GT3 RSR 3600A | GT2 | 323 | 47 |
14 | 7 | Nicolas Minassian (FRA) Jamie Campbell-Walter (ESC) Andy Wallace (ING) | DBA/Judd 3397A | LMP1 | 322 | 48 |
15 | 76 | Romain Dumas (FRA) Sebastien Dumez (FRA) Raymond Narac (FRA) | Porsche 911 GT3 RSR 3600A | GT2 | 322 | 48 |
16 | 18 | Martin Short (ING) João Barbosa (POR) Vanina Ickx (BEL) | Dallara/Judd 4000A | LMP1 | 318 | 52 |
17 | 61 | Nikolaj Fomenko (RUS) Alexei Vasiliev (RUS) Christophe Bouchut (FRA) | Ferrari 550 Maranello 5853A | GT1 | 315 | 55 |
18 | 72 | Jérôme Policand (FRA) Christophe Campell (FRA) Luc Alphand (FRA) | Porsche 911 GT3 RS 3598A | GT2 | 311 | 59 |
19 | 89 | Lars Erik Nielsen (DIN) Thorkild Thyrring (DIN) Pierre Ehret (DIN) | Porsche 911 GT3 RSR 3598A | GT2 | 307 | 63 |
20 | 25 | Thomas Erdos (BRA) Mike Newton (ING) Warren Hughes (ING) | Lola/MG 3397A | LMP2 | 305 | 65 |
21 | 36 | Claude-Yves Gosselin (FRA) Karim Ojjeh (AFS) Adam James Sharpe (ING) | Courage/Ford 2000T | LMP2 | 300 | 70 |
22 | 37 | Paul Belmondo (FRA) Didier Andre (FRA) Rick Sutherland (EUA) | Courage/Ford 2000T | LMP2 | 294 | 76 |
23 | 83 | Philip Collin (EUA) Horst Felbermayer (AUS) David Shep (CAN) | Porsche 911 GT3 RSR 3598A | GT2 | 274 | 96 |
24 | 30 | Philipp Bennett (ING) Ian Mitchell (ING) Tim Mullen (ING) | Courage/Judd 3395A | LMP2 | 268 | 102 |
Não Classificados - Carros que não receberam a bandeirada, ou com menos de 70% do percurso (259 voltas) |
25 | 95 | John Hartshorne (ING) Richard Stanton (ING) Piers Johnson (ING) | TVR Tuscan 400 R 3996A | GT2 | 256 | 114 |
26 | 24 | Yojiro Terada (JAP) Patrice Roussel (FRA) William Binnie (ING) | WR/Peugeot 3367A | LMP1 | 233 | 137 |
27 | 9 | Sam Hignett (ING) John Stack (ING) Haruki Kurosawa (JAP) | Zytek 3396A | LM GT1 | 325 | 45 |