| Pos. | Nr | Piloto (EST/PAÍS) | Pacote | Voltas/Dif. |
| 1 | 6 | Daniel Suarez (EUA) | Toyota | 150 voltas 1h09min12s023 |
| 2 | 22 | Austin Hill (EUA) | Ford | 150 vts a 0s596 |
| 3 | 16 | Brandon McReynolds (EUA) | Toyota | 150 vts |
| 4 | 15 | Nick Drake (EUA) | Toyota | 150 vts |
| 5 | 11 | Lee Pulliam (EUA) | Toyota | 150 vts |
| 6 | 96 | Kenzie Ruston (EUA) | Chevrolet | 150 vts |
| 7 | 20 | Gray Gaulding (EUA) | Chevrolet | 150 vts |
| 8 | 99 | Patrick Staropoli (EUA) | Toyota | 150 vts |
| 9 | 34 | Scott Heckert (EUA) | Chevrolet | 150 vts |
| 10 | 31 | Kaz Grala (EUA) | Chevrolet | 150 vts |
| 11 | 46 | Brandon Gdovic (EUA) | Toyota | 150 vts |
| 12 | 97 | Jesse Little (EUA) | Chevrolet | 150 vts |
| 13 | 4 | Sergio Peña (EUA) | Toyota | 150 vts |
| 14 | 98 | Cameron Hayley (CAN) | Chevrolet | 150 vts |
| 15 | 41 | Ben Rhodes (EUA) | Chevrolet | 150 vts |
| 16 | 42 | Jay Beasley (EUA) | Toyota | 150 vts |
| 17 | 21 | Mackena Bell (EUA) | Toyota | 149 vts a 1 volta |
| 18 | 43 | Brodie Kostecki (AUS) | Toyota | 148 vts a 2 voltas |
| 19 | 71 | Eddie MacDonald (EUA) | Chevrolet | 148 vts a 2 voltas |
| 20 | 2 | Ryan Gifford (EUA) | Toyota | 147 vts a 3 voltas |
| 21 | 1 | David Garborcauskas Jr (EUA) | Toyota | 145 vts a 5 voltas |
| 22 | 24 | Brennan Newberry (EUA) | Chevrolet | 143 vts a 7 voltas |
| 23 | 04 | Ronnie Bassett Jr (EUA) | Toyota | 143 vts a 7 voltas |
| 24 | 18 | Sam Hunt (EUA) | Toyota | 143 vts a 7 voltas |
| NC | 55 | Jerry Dawson (EUA) | Chevrolet | 81 vts a 69 voltas |
| NC | 89 | Cory Joyce (EUA) | Toyota | 74 vts a 76 voltas |
| NL | 7 | Clint King (EUA) | Chevrolet | 0 vts a 150 voltas |
| NL | 12 | Alberto "Beto" Monteiro Nt. (BRA) | Dodge | 0 vts a 150 voltas |
| NL | 75 | Nathan Russell (EUA) | Chevrolet | 0 vts a 150 voltas |
| NL | 33 | Brandon Jones (EUA) | Chevrolet | 0 vts a 150 voltas |
© www.speedonline.com.br - O uso destas informações está liberado, desde que mencionada a fonte |